visit_church_hill

Church Hill North leads the city in vacant houses and lots

08/27/2009 9:57 AM by

The city’s recently released Neighborhood Statistics January-June 2009 (PDF) reports that Church Hill North leads the city in vacant houses, with 99 vacant structures and a vacancy rate of 11.72%. Church Hill North also has 32 of the city’s 106 vacant lots.

Neighborhood Statistics January-June 2009

Vacant Structures Vacancy Rate Vacant Lots Structure Forclosures Lot Foreclosures Foreclosure Rate # of Building Permits Building Rate
Citywide Avg. 714 1.70% 106 252 36 0.60% 1136 2.70%
Brauers 8 3.86% 1 0 0 0.00% 1 0.5%
Chimborazo 20 3.70% 2 5 1 0.92% 9 1.7%
Church Hill 32 3.20% 8 9 2 0.90% 35 3.5%
Ch.Hill North 99 11.72% 32 8 1 0.95% 31 3.7%
Creighton 5 5.95% 0 0 0 0.00% 0 0.0%
Eastview 4 2.16% 0 2 0 1.08% 3 1.6%
Fairfield 0 0.00% 0 0 0 0.00% 3 6.8%
Fairmount 35 8.47% 4 8 2 1.94% 13 3.1%
Mosby 6 6.90% 1 0 0 0.00% 5 5.7%
Oakwood 35 0.00% 1 4 1 0.00% 10 0.0%
Oakwood Cem.  0 0.00% 0 0 0 0.00% 10 0.0%
Peter Paul 12 3.81% 2 2 0 0.63% 2 0.6%
Union Hill 33 10.68% 5 11 1 3.56% 22 7.1%
Whitcomb 9 2.69% 0 2 1 0.60% 4 1.2%
Woodville 16 9.20% 10 0 1 0.00% 1 0.6%

Map of Neighborhoods per the City


TAGGED: , , ,

24 RESPONSES

Leave a Reply

Your email address will not be published. Required fields are marked *