visit_church_hill

Burglaries since September 1

11/18/2013 1:15 PM by

Per a suggestion in a recent comment: a map of B&E incidents since September 1 for Sectors 111 and 113.

This shows 7 B&Es in September, 16 in October, and 12 through the 1st half of November.

Does not include any incidents from the past few days. Sourced from the RPD’s Crime Incident Information.

DATE TIME ADDRESS
2013-09-09 16:15 2100 ACCOMMODATION ST
2013-09-10 20:15 3300 Q ST
2013-09-11 18:48 2100 Creighton Road
2013-09-17 18:00 1900 CEDAR ST
2013-09-17 13:00 5200 PARKER ST
2013-09-17 9:15 1500 JENNIE SCHER ROAD
2013-09-18 16:18 1700 CARLISLE AVE
2013-10-12 13:30 700 N 35TH ST
2013-10-15 23:09 1700 N 24TH ST
2013-10-15 12:00 2100 ACCOMMODATION ST
2013-10-17 14:45 2700 M ST
2013-10-18 15:30 1900 CEDAR ST
2013-10-20 12:00 2300 CARMINE ST
2013-10-20 17:30 1300 OAKWOOD AVE
2013-10-21 22:00 2700 MAGNOLIA ST
2013-10-21 18:00 100 N 20TH ST
2013-10-21 16:00 1800 CARLISLE AVE
2013-10-25 7:00 600 N 33RD ST
2013-10-26 12:00 500 N 27TH ST
2013-10-27 19:00 1900 WHITCOMB ST
2013-10-28 12:45 500 N 26th St
2013-10-30 15:35 1300 DARBYTOWN ROAD
2013-10-31 22:20 600 N 30TH ST
2013-11-02 6:42 2900 E LEIGH ST
2013-11-07 23:00 1700 ROGERS ST
2013-11-07 13:00 1400 JENNIE SCHER ROAD
2013-11-08 14:00 2100 PHAUP ST
2013-11-08 15:30 1800 N 21st St
2013-11-09 1:33 2200 N 25TH ST
2013-11-09 11:50 600 N 22nd St
2013-11-10 21:00 600 N 37TH ST
2013-11-10 7:20 2100 VENABLE ST
2013-11-12 20:00 2200 VENABLE ST
2013-11-13 14:00 2200 VENABLE ST
2013-11-14 15:45 1800 N 25TH ST

TAGGED: ,

10 RESPONSES

Leave a Reply

Your email address will not be published. Required fields are marked *