RECENT COMMENTS
Joel Cabot on Power Outage on the Hill
Eric S. Huffstutler on What is up with the Church Hill Post Office?
Eric S. Huffstutler on What is up with the Church Hill Post Office?
Yvette Cannon on What is up with the Church Hill Post Office?
crd on Power Outage on the Hill
7th district vote results by precinct
11/08/2008 9:21 PM by John M
The city website has a map of all of the voter precincts and a breakdown of the recent vote by precinct. Interesting numbers if you’re into that kind of thing…
PRESIDENT
Precinct | Votes | Obama | McCain | Baldwin | Barr | McKinney | Nader | Write-In |
701 | 1176 | 1166 | 7 | 0 | 3 | 0 | 0 | 0 |
702 | 713 | 700 | 7 | 1 | 1 | 3 | 1 | 0 |
703 | 1218 | 1179 | 34 | 1 | 1 | 0 | 1 | 2 |
705 | 806 | 730 | 65 | 1 | 4 | 3 | 1 | 2 |
706 | 1857 | 1728 | 116 | 2 | 6 | 1 | 0 | 4 |
707 | 2479 | 2025 | 424 | 3 | 14 | 1 | 8 | 4 |
SCHOOL BOARD
Precinct | Votes | Bond | Coleman | Edmonds | Write-In |
701 | 1136 | 93 | 851 | 192 | 0 |
702 | 650 | 109 | 399 | 141 | 1 |
703 | 1127 | 180 | 794 | 153 | 0 |
705 | 745 | 84 | 430 | 231 | 0 |
706 | 1706 | 171 | 1005 | 525 | 5 |
707 | 2132 | 206 | 1534 | 373 | 19 |
CITY COUNCIL
Precinct | Votes | Kenney | McQuinn | Write-In |
701 | 1145 | 142 | 1002 | 1 |
702 | 684 | 103 | 579 | 2 |
703 | 1162 | 226 | 936 | 0 |
705 | 751 | 179 | 568 | 4 |
706 | 1718 | 346 | 1372 | 0 |
707 | 2101 | 567 | 1505 | 29 |
MAYOR
Precinct | Votes | Goldman | Grey | Jones | Pantele | Williams | Write-In |
701 | 1148 | 60 | 135 | 851 | 62 | 37 | 3 |
702 | 688 | 26 | 93 | 508 | 46 | 14 | 1 |
703 | 1171 | 60 | 233 | 742 | 102 | 33 | 1 |
705 | 775 | 23 | 183 | 421 | 134 | 11 | 3 |
706 | 1780 | 95 | 259 | 1190 | 215 | 18 | 3 |
707 | 2235 | 140 | 579 | 765 | 669 | 63 | 19 |
4 RESPONSES